Group Companies
Thai Goldfields NL owns the following interests in Group Companies:
Parent Entity | Country of Incorporation | Percentage Owned | Project |
Thai Goldfields NL | Australia | ||
Controlled Entities: | |||
Erawan Mining Co Limited | Thailand | 100% | Palitapan Goldfield Project(4 SPL applications) |
JV Prospecting Co Limited | Thailand | 100% | Mae Yom Polymetallic Project |
Kabinburi Mining Co Limited | Thailand | 100% | Kabinburi Goldfield Project |
Paron Mining Co Limited | Thailand | 100% | Palitapan Goldfield Project(4 SPL applications) |
TGF (Thailand) Co Limited | Thailand | 100% | Group Administration Services |
Thai Tungsten Refining Co Ltd | Thailand | 100% | Khao Soon Tungsten Project Ore processing |
Joint Venture Entities: | |||
Khao Soon Tungsten Mining Co Ltd | Thailand | JV – 49% | Khao Soon Tungsten Project Mining |
Thai Mineral Ventures Co Ltd | Thailand | JV – 49% | Khao Soon Regional Exploration |
Thai Global Ventures Co Limited | Thailand | JV – 25% | Chatree District JV |
Siam Industrial Metals Co Limited | Thailand | JV – 25% | Chatree District JV |
Note: The ownership structure of Khao Soon Tungsten Mining and Thai Mineral Ventures reflects the Thai Foreign Business Act – Section 2 requirement that a Mining Lease must be at least 51% owned by Thai nationals. This requirement may be waived by the Thai Board of Investment (BOI) if BOI project sponsorship is gained.
Ownership regulations related to mining leases are more fully explained in ‘Thailand’ and ‘Khao Soon Tungsten Project’ webpages.